• The value at the top of rookie drafts is high: Standout players like Marvin Harrison Jr., Malik Nabers and Caleb Williams in superflex leagues will make the top few picks very valuable.
• Lost value in the early-mid first round: With Rome Odunze, Brock Bowers and Jonathon Brooks landing in less-than-ideal situations, it’s much more debatable who should be picked with middle first-round picks, making them less valuable for trades.
• Increased value of late first and early second-round picks: With the Kansas City Chiefs, Buffalo Bills, Los Angeles Chargers and San Francisco 49ers all prioritizing wide receivers in the draft, there are more players who are viable in fantasy drafts because of their situation.
Estimated reading time: 6 minutes
With the completion of the 2024 NFL Draft, dynasty fantasy football season is in full swing. The NFL Draft made things very interesting with the best wide receivers landing in some questionable spots, some great teams selecting wide receivers later. A lot of teams who needed running backs didn’t prioritize running backs while a lot of teams with excellent starters took some of the best rookies to be backups.
The top players in each system are set to 100 with every other player scaled down from there similar to previous seasons. The calculation for the chart has changed from past years to give more value to the top players, making it much more realistic to how players are valued in dynasty league.
Last updated: 7:15 a.m. Friday, May 3
2024 draft picks
Pick | 1QB Value | Superflex Value |
1.01 | 68 | 54 |
1.02 | 46 | 52 |
1.03 | 36 | 47 |
1.04 | 32 | 40 |
1.05 | 31 | 32 |
1.06 | 31 | 31 |
1.07 | 31 | 30 |
1.08 | 30 | 28 |
1.09 | 29 | 28 |
1.1 | 29 | 27 |
1.11 | 28 | 26 |
1.12 | 24 | 26 |
2.01 | 23 | 25 |
2.02 | 22 | 25 |
2.03 | 21 | 20 |
2.04 | 19 | 19 |
2.05 | 19 | 19 |
2.06 | 18 | 19 |
2.07 | 18 | 18 |
2.08 | 16 | 15 |
2.09 | 16 | 14 |
2.1 | 15 | 13 |
2.11 | 14 | 13 |
2.12 | 11 | 12 |
3.01 | 11 | 10 |
3.02 | 11 | 9 |
3.03 | 9 | 9 |
3.04 | 9 | 8 |
3.05 | 9 | 8 |
3.06 | 9 | 8 |
3.07 | 9 | 7 |
3.08 | 8 | 7 |
3.09 | 8 | 7 |
3.1 | 8 | 7 |
3.11 | 8 | 6 |
3.12 | 7 | 6 |
Quarterback
Player | Team | 1QB Value | Superflex Value |
Josh Allen | Bills | 52 | 100 |
Patrick Mahomes | Chiefs | 45 | 99 |
C.J. Stroud | Texans | 44 | 98 |
Jalen Hurts | Eagles | 43 | 97 |
Anthony Richardson | Colts | 36 | 87 |
Lamar Jackson | Ravens | 35 | 84 |
Joe Burrow | Bengals | 33 | 81 |
Caleb Williams | Bears | 31 | 52 |
Jordan Love | Packers | 30 | 49 |
Jayden Daniels | Commanders | 28 | 47 |
Justin Herbert | Chargers | 28 | 46 |
Brock Purdy | 49ers | 27 | 44 |
Dak Prescott | Cowboys | 27 | 43 |
Kyler Murray | Cardinals | 24 | 38 |
Trevor Lawrence | Jaguars | 22 | 35 |
Tua Tagovailoa | Dolphins | 20 | 32 |
Drake Maye | Patriots | 19 | 31 |
J.J. McCarthy | Vikings | 19 | 30 |
Kirk Cousins | Falcons | 17 | 27 |
Jared Goff | Lions | 17 | 27 |
Bo Nix | Broncos | 14 | 25 |
Will Levis | Titans | 13 | 24 |
Baker Mayfield | Buccaneers | 12 | 23 |
Deshaun Watson | Browns | 12 | 23 |
Bryce Young | Panthers | 10 | 21 |
Matthew Stafford | Rams | 10 | 20 |
Michael Penix Jr. | Falcons | 9 | 19 |
Geno Smith | Seahawks | 9 | 17 |
Derek Carr | Saints | 8 | 16 |
Running back
Player | Team | 1QB Value | Superflex Value |
Bijan Robinson | Falcons | 80 | 60 |
Breece Hall | Jets | 77 | 57 |
Jahmyr Gibbs | Lions | 74 | 56 |
Jonathan Taylor | Colts | 53 | 45 |
Travis Etienne Jr. | Jaguars | 51 | 43 |
James Cook | Bills | 50 | 42 |
De'Von Achane | Dolphins | 48 | 41 |
Isiah Pacheco | Chiefs | 47 | 41 |
Kyren Williams | Rams | 44 | 39 |
Kenneth Walker III | Seahawks | 40 | 36 |
Rachaad White | Buccaneers | 40 | 35 |
Josh Jacobs | Packers | 39 | 34 |
Christian McCaffrey | 49ers | 38 | 33 |
Saquon Barkley | Eagles | 34 | 30 |
Jonathon Brooks | Panthers | 31 | 27 |
Zamir White | Raiders | 26 | 23 |
Rhamondre Stevenson | Patriots | 24 | 20 |
Javonte Williams | Broncos | 23 | 20 |
D'Andre Swift | Bears | 23 | 20 |
Trey Benson | Cardinals | 23 | 19 |
Tony Pollard | Titans | 22 | 18 |
Joe Mixon | Texans | 21 | 18 |
David Montgomery | Lions | 21 | 18 |
Jaylen Warren | Steelers | 20 | 17 |
Najee Harris | Steelers | 20 | 17 |
Alvin Kamara | Saints | 20 | 17 |
Brian Robinson Jr. | Commanders | 20 | 17 |
Derrick Henry | Ravens | 20 | 17 |
Tyjae Spears | Titans | 20 | 16 |
Devin Singletary | Giants | 19 | 16 |
Zach Charbonnet | Seahawks | 19 | 16 |
Chase Brown | Bengals | 18 | 15 |
Blake Corum | Rams | 18 | 14 |
Jaleel McLaughlin | Broncos | 18 | 14 |
Nick Chubb | Browns | 17 | 14 |
Aaron Jones | Vikings | 17 | 13 |
MarShawn Lloyd | Packers | 16 | 13 |
James Conner | Cardinals | 16 | 13 |
Kendre Miller | Saints | 15 | 12 |
Zack Moss | Bengals | 15 | 12 |
Bucky Irving | Buccaneers | 15 | 12 |
Chuba Hubbard | Panthers | 15 | 12 |
Antonio Gibson | Patriots | 14 | 12 |
Jerome Ford | Browns | 14 | 11 |
Tyler Allgeier | Falcons | 13 | 11 |
Roschon Johnson | Bears | 13 | 11 |
Ty Chandler | Vikings | 13 | 11 |
Gus Edwards | Chargers | 12 | 10 |
Austin Ekeler | Commanders | 12 | 10 |
Keaton Mitchell | Ravens | 11 | 10 |
Rico Dowdle | Cowboys | 11 | 10 |
Jaylen Wright | Dolphins | 11 | 10 |
Ezekiel Elliott | Cowboys | 11 | 9 |
Khalil Herbert | Bears | 10 | 9 |
J.K. Dobbins | Chargers | 10 | 8 |
Raheem Mostert | Dolphins | 10 | 8 |
Ray Davis | Bills | 9 | 8 |
Elijah Mitchell | 49ers | 9 | 8 |
Alexander Mattison | Raiders | 9 | 7 |
Braelon Allen | Jets | 8 | 7 |
Will Shipley | Eagles | 8 | 7 |
Dameon Pierce | Texans | 8 | 7 |
Tank Bigsby | Jaguars | 8 | 7 |
Kenneth Gainwell | Eagles | 8 | 6 |
Clyde Edwards-Helaire | Chiefs | 7 | 6 |
Wide receiver
Player | Team | 1QB Value | Superflex Value |
Justin Jefferson | Vikings | 100 | 78 |
Ja'Marr Chase | Bengals | 95 | 75 |
CeeDee Lamb | Cowboys | 92 | 72 |
Amon-Ra St. Brown | Lions | 89 | 69 |
Puka Nacua | Rams | 86 | 66 |
Garrett Wilson | Jets | 83 | 63 |
Marvin Harrison Jr. | Cardinals | 68 | 54 |
Chris Olave | Saints | 65 | 53 |
A.J. Brown | Eagles | 62 | 51 |
Drake London | Falcons | 59 | 50 |
Brandon Aiyuk | 49ers | 56 | 48 |
Malik Nabers | Giants | 46 | 40 |
Nico Collins | Texans | 45 | 40 |
Jaylen Waddle | Dolphins | 43 | 39 |
DeVonta Smith | Eagles | 42 | 38 |
D.K. Metcalf | Seahawks | 42 | 37 |
Michael Pittman Jr. | Colts | 41 | 37 |
Rashee Rice | Chiefs | 41 | 36 |
Deebo Samuel Sr. | 49ers | 39 | 34 |
Rome Odunze | Bears | 36 | 32 |
Tank Dell | Texans | 35 | 31 |
Zay Flowers | Ravens | 34 | 31 |
George Pickens | Steelers | 34 | 30 |
Tee Higgins | Bengals | 33 | 29 |
Tyreek Hill | Dolphins | 33 | 29 |
Jordan Addison | Vikings | 32 | 29 |
D.J. Moore | Bears | 32 | 28 |
Brian Thomas Jr. | Jaguars | 31 | 28 |
Jayden Reed | Packers | 30 | 26 |
Xavier Worthy | Chiefs | 30 | 26 |
Ladd McConkey | Chargers | 29 | 26 |
Keon Coleman | Bills | 29 | 25 |
Jaxon Smith-Njigba | Seahawks | 28 | 24 |
Christian Kirk | Jaguars | 26 | 22 |
Ricky Pearsall | 49ers | 24 | 20 |
Christian Watson | Packers | 23 | 20 |
Terry McLaurin | Commanders | 23 | 19 |
Calvin Ridley | Titans | 22 | 19 |
Davante Adams | Raiders | 22 | 19 |
Xavier Legette | Panthers | 22 | 19 |
Adonai Mitchell | Colts | 21 | 18 |
Stefon Diggs | Texans | 21 | 18 |
Diontae Johnson | Panthers | 21 | 18 |
Cooper Kupp | Rams | 19 | 16 |
Mike Evans | Buccaneers | 19 | 16 |
Amari Cooper | Browns | 19 | 15 |
Ja'Lynn Polk | Patriots | 18 | 15 |
Courtland Sutton | Broncos | 18 | 15 |
Chris Godwin | Buccaneers | 18 | 14 |
Jameson Williams | Lions | 18 | 14 |
Jakobi Meyers | Raiders | 17 | 14 |
Josh Downs | Colts | 16 | 13 |
Jerry Jeudy | Browns | 16 | 13 |
Malachi Corley | Jets | 16 | 13 |
Gabe Davis | Jaguars | 16 | 13 |
Romeo Doubs | Packers | 15 | 12 |
Marquise Brown | Chiefs | 15 | 12 |
Curtis Samuel | Bills | 14 | 12 |
Dontayvion Wicks | Packers | 14 | 12 |
Rashid Shaheed | Saints | 14 | 12 |
DeMario Douglas | Patriots | 13 | 11 |
Mike Williams | Jets | 13 | 11 |
Darnell Mooney | Falcons | 12 | 10 |
Quentin Johnston | Chargers | 12 | 10 |
Joshua Palmer | Chargers | 12 | 10 |
Khalil Shakir | Bills | 11 | 10 |
Jahan Dotson | Commanders | 11 | 10 |
Keenan Allen | Bears | 11 | 10 |
Roman Wilson | Steelers | 11 | 9 |
Wan'Dale Robinson | Giants | 11 | 9 |
Jermaine Burton | Bengals | 11 | 9 |
Marvin Mims Jr. | Broncos | 10 | 9 |
Rashod Bateman | Ravens | 10 | 9 |
Elijah Moore | Browns | 10 | 9 |
Michael Wilson | Cardinals | 10 | 8 |
DeAndre Hopkins | Titans | 10 | 8 |
Troy Franklin | Broncos | 9 | 8 |
Tyler Lockett | Seahawks | 9 | 7 |
Jalen McMillan | Buccaneers | 9 | 7 |
Jalin Hyatt | Giants | 8 | 7 |
Luke McCaffrey | Commanders | 8 | 7 |
Javon Baker | Patriots | 8 | 6 |
Jalen Tolbert | Cowboys | 7 | 6 |
Tight end
Player | Team | 1QB Value | Superflex Value |
Sam LaPorta | Lions | 71 | 55 |
Trey McBride | Cardinals | 49 | 42 |
Mark Andrews | Ravens | 38 | 33 |
Dalton Kincaid | Bills | 37 | 33 |
Kyle Pitts | Falcons | 37 | 32 |
Brock Bowers | Raiders | 32 | 28 |
George Kittle | 49ers | 29 | 25 |
Evan Engram | Jaguars | 27 | 24 |
T.J. Hockenson | Vikings | 26 | 22 |
Jake Ferguson | Cowboys | 25 | 22 |
Travis Kelce | Chiefs | 25 | 21 |
David Njoku | Browns | 25 | 21 |
Pat Freiermuth | Steelers | 17 | 14 |
Cole Kmet | Bears | 17 | 14 |
Dallas Goedert | Eagles | 16 | 13 |
Dalton Schultz | Texans | 15 | 13 |
Luke Musgrave | Packers | 14 | 11 |
Tucker Kraft | Packers | 13 | 11 |
Chigoziem Okonkwo | Titans | 9 | 8 |
Darren Waller | Giants | 9 | 8 |
Ben Sinnott | Commanders | 9 | 8 |
Hunter Henry | Patriots | 8 | 7 |
Cade Otton | Buccaneers | 8 | 6 |