- Stack the Baltimore Ravens: While not extremely cheap, the Ravens are at the top of receiver/quarterback stack projections, with a higher chance of being the top stack than any other team.
- Best RB-DST stack for Week 11: The New York Giants have a good chance of being the highest-scoring RB-DST stack at a high cost.
Estimated reading time: 8 minutes
This DFS main-slate stacks analysis is a variation of the methodology used in analyses on the single-game DraftKings showdown slates. It uses the combination of current projections, historical game results and similarity algorithms to simulate an upcoming game by looking back at the most similar historical matchups. In this analysis, I’m taking the same outline and applying it instead to the DFS main slate by projecting the likelihood each team’s QB-WR, RB-DST, QB-WR-TE, QB-RB-WR stacks will be the highest scoring of the slate. These are some of the most popular stack combinations employed in DFS strategy.
The numbers below harness the unexpected connections and reactions between players that have happened over the past several years and thereby point to under/overvalued stacks that won’t be identified through traditional projections and logical deduction.
QUARTERBACK/WIDE RECEIVER STACK
QB/WR players
Team | Opponent | Highest % | Player | Pos | DK Fpts | DK Salary | FD Fpts | FD Salary |
BLT | CAR | 11.5 | Lamar Jackson | QB | 24.7 | 8,400 | 23.4 | 8,400 |
BLT | CAR | 11.5 | Devin Duvernay | WR | 10.8 | 5,000 | 8.6 | 6,000 |
PIT | CIN | 7.2 | Kenny Pickett | QB | 17.3 | 5,300 | 16.3 | 6,900 |
PIT | CIN | 7.2 | George Pickens | WR | 13.5 | 5,200 | 10.9 | 6,000 |
MIN | DAL | 6.3 | Kirk Cousins | QB | 19.2 | 6,100 | 17.8 | 7,600 |
MIN | DAL | 6.3 | Justin Jefferson | WR | 20.4 | 9,100 | 16.0 | 9,100 |
CHI | ATL | 5.9 | Justin Fields | QB | 20.1 | 7,600 | 19.0 | 8,700 |
CHI | ATL | 5.9 | Darnell Mooney | WR | 11.5 | 5,400 | 9.2 | 6,000 |
DAL | MIN | 5.8 | Dak Prescott | QB | 20.5 | 6,600 | 19.0 | 7,500 |
DAL | MIN | 5.8 | CeeDee Lamb | WR | 16.8 | 7,500 | 13.4 | 8,100 |
WAS | HST | 5.8 | Taylor Heinicke | QB | 18.5 | 5,300 | 17.4 | 6,800 |
WAS | HST | 5.8 | Terry McLaurin | WR | 14.5 | 5,900 | 11.4 | 7,300 |
LV | DEN | 5.4 | Derek Carr | QB | 16.4 | 5,600 | 15.2 | 7,000 |
LV | DEN | 5.4 | Davante Adams | WR | 17.2 | 8,700 | 13.3 | 8,500 |
DET | NYG | 5.1 | Jared Goff | QB | 15.5 | 5,400 | 14.6 | 6,800 |
DET | NYG | 5.1 | Amon-Ra St. Brown | WR | 13.3 | 7,200 | 10.2 | 7,800 |
NYG | DET | 4.7 | Daniel Jones | QB | 21.7 | 5,700 | 20.4 | 7,800 |
NYG | DET | 4.7 | Darius Slayton | WR | 11.1 | 5,000 | 9.2 | 6,300 |
PHI | IND | 4.4 | Jalen Hurts | QB | 24.7 | 8,200 | 23.2 | 8,800 |
PHI | IND | 4.4 | A.J. Brown | WR | 16.2 | 8,000 | 13.0 | 8,400 |
NO | LA | 4.3 | Andy Dalton | QB | 16.8 | 5,300 | 15.8 | 6,600 |
NO | LA | 4.3 | Chris Olave | WR | 13.1 | 6,800 | 10.5 | 6,900 |
BUF | CLV | 4.2 | Josh Allen | QB | 26.6 | 8,500 | 25.0 | 9,200 |
BUF | CLV | 4.2 | Stefon Diggs | WR | 18.5 | 8,300 | 14.6 | 9,400 |
LA | NO | 4.0 | Matthew Stafford | QB | 18.2 | 5,500 | 17.0 | 6,700 |
LA | NO | 4.0 | Allen Robinson II | WR | 15.3 | 5,600 | 12.0 | 6,600 |
ATL | CHI | 3.8 | Marcus Mariota | QB | 21.4 | 5,500 | 19.9 | 7,200 |
ATL | CHI | 3.8 | Drake London | WR | 15.5 | 5,100 | 12.2 | 5,700 |
DEN | LV | 3.7 | Russell Wilson | QB | 18.1 | 5,800 | 17.1 | 6,900 |
DEN | LV | 3.7 | Courtland Sutton | WR | 12.6 | 6,000 | 10.1 | 7,000 |
NE | NYJ | 3.7 | Mac Jones | QB | 15.2 | 5,100 | 14.3 | 6,500 |
NE | NYJ | 3.7 | Jakobi Meyers | WR | 10.6 | 5,500 | 8.3 | 6,500 |
HST | WAS | 3.3 | Davis Mills | QB | 17.4 | 5,200 | 16.1 | 6,500 |
HST | WAS | 3.3 | Brandin Cooks | WR | 14.8 | 5,400 | 11.6 | 6,100 |
NYJ | NE | 3.3 | Zach Wilson | QB | 14.3 | 5,000 | 13.5 | 6,700 |
NYJ | NE | 3.3 | Corey Davis | WR | 10.6 | 4,200 | 8.6 | 5,500 |
CIN | PIT | 2.9 | Joe Burrow | QB | 22.0 | 6,800 | 20.6 | 8,300 |
CIN | PIT | 2.9 | Tee Higgins | WR | 19.5 | 7,100 | 15.4 | 7,600 |
IND | PHI | 2.9 | Matt Ryan | QB | 16.3 | 5,200 | 15.2 | 7,100 |
IND | PHI | 2.9 | Michael Pittman Jr. | WR | 14.5 | 6,100 | 11.2 | 6,700 |
CLV | BUF | 2.7 | Jacoby Brissett | QB | 15.8 | 5,400 | 14.8 | 6,700 |
CLV | BUF | 2.7 | Amari Cooper | WR | 13.0 | 6,400 | 10.2 | 7,200 |
CAR | BLT | 0.3 | Baker Mayfield | QB | 15.3 | 5,000 | 14.2 | 6,400 |
CAR | BLT | 0.3 | D.J. Moore | WR | 17.4 | 5,700 | 13.5 | 6,700 |
RUNNING BACK/DST
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In