<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pro Football Focus</title>
	<atom:link href="https://www.pff.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pff.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Oct 2024 22:58:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Fantasy Football Rankings 2024: Week 7</title>
		<link>https://www.pff.com/news/fantasy-football-rankings-2024-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 19:26:42 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=553958</guid>
		<description><![CDATA[Nathan Jahnke reveals his Week 7 fantasy football rankings. ]]></description>
		</item>
		<item>
		<title>Route-based heroes: Identifying players who could break out in fantasy and DFS in Week 7</title>
		<link>https://www.pff.com/news/fantasy-football-route-based-heroes-identifying-players-who-could-break-out-in-fantasy-and-dfs-in-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 19:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Joseph Bryan]]></dc:creator>
				<category><![CDATA[DFS]]></category>
		<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554293</guid>
		<description><![CDATA[Utilizing the "Coach, I was open" model and WOPR framework to look into the players who could break out in fantasy and DFS in Week 7.]]></description>
		</item>
		<item>
		<title>Examining predicted targets using the &#8220;Coach, I Was Open&#8221; model</title>
		<link>https://www.pff.com/news/nfl-examining-predicted-targets-using-the-coach-i-was-open-model/</link>
		<pubDate>Thu, 17 Oct 2024 17:45:23 +0000</pubDate>
		<dc:creator><![CDATA[Joseph Bryan]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554167</guid>
		<description><![CDATA[The newest installment of "Coach, I Was Open" explores real-world plays from Week 6 to determine why players weren't targeted and whether they should have been.]]></description>
		</item>
		<item>
		<title>PFF Grades and Data: Key insights for every NFL Week 7 game</title>
		<link>https://www.pff.com/news/nfl-pff-grades-data-key-insights-for-every-nfl-week-7-game/</link>
		<pubDate>Thu, 17 Oct 2024 16:45:36 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Shaver]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554270</guid>
		<description><![CDATA[Ahead of NFL Week 7, our media team has dived deep into the numbers to deliver key insights for every NFL matchup, highlighting the hidden storylines and standout performances that shape each game.]]></description>
		</item>
		<item>
		<title>NFL Week 7 Preview: Schedule, storylines and matchups to watch</title>
		<link>https://www.pff.com/news/nfl-week-7-preview-schedule-storylines-and-matchups-to-watch/</link>
		<pubDate>Thu, 17 Oct 2024 15:22:04 +0000</pubDate>
		<dc:creator><![CDATA[Mason Cameron]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554277</guid>
		<description><![CDATA[Everything you need to know ahead of Week 7's slate of NFL games. ]]></description>
		</item>
		<item>
		<title>The Dallas Cowboys&#8217; Home vs. Road Splits: A concerning trend or just noise?</title>
		<link>https://www.pff.com/news/nfl-dallas-cowboys-home-vs-road-splits-2024/</link>
		<pubDate>Thu, 17 Oct 2024 14:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Timo Riske]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554246</guid>
		<description><![CDATA[It’s safe to say that the Cowboys will not always perform well on the road and catastrophically at home in coming games. But it will be interesting to watch if the trend that good offenses overperform their high standards against them while bad offenses underperform their low standards against them continues.]]></description>
		</item>
		<item>
		<title>2024 NFL defensive line rankings ahead of Week 7</title>
		<link>https://www.pff.com/news/2024-nfl-defensive-line-rankings-ahead-of-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 14:08:06 +0000</pubDate>
		<dc:creator><![CDATA[John Kosko]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554254</guid>
		<description><![CDATA[The defensive line is the heart of any successful defense, tasked with both disrupting the opposing quarterback with a pass rush and shutting down rushing attacks at the line of scrimmage. This season, we will monitor NFL defensive line play all season long, ranking the league's unit from No. 1 to No. 32.]]></description>
		</item>
		<item>
		<title>2024 NFL cornerback rankings ahead of Week 7</title>
		<link>https://www.pff.com/news/nfl-cornerback-rankings-ahead-of-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 13:15:21 +0000</pubDate>
		<dc:creator><![CDATA[John Kosko]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554240</guid>
		<description><![CDATA[The top 32 cornerbacks for the 2024 season heading into Week 7, headlined by the Jets' D.J. Reed.]]></description>
		</item>
		<item>
		<title>Fantasy Football RB Report: Touches, schemes, matchups, more ahead of Week 7</title>
		<link>https://www.pff.com/news/fantasy-football-rb-report-touches-schemes-matchups-more-ahead-of-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 12:30:04 +0000</pubDate>
		<dc:creator><![CDATA[Michelle Magdziuk]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554221</guid>
		<description><![CDATA[The top running back takeaways over the first five weeks of the 2024 season that could greatly impact fantasy points in Week 7 and beyond.]]></description>
		</item>
		<item>
		<title>Fantasy Football Week 7: 3 WR/CB matchups to target and 3 to avoid</title>
		<link>https://www.pff.com/news/fantasy-football-week-7-three-wr-cb-matchups-target-avoid-2024/</link>
		<pubDate>Thu, 17 Oct 2024 11:15:00 +0000</pubDate>
		<dc:creator><![CDATA[Nic Bodiford]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554207</guid>
		<description><![CDATA[The Detroit Lions' Jameson Williams is among the players to target in fantasy football Week 7, whereas the Denver Broncos' Courtland Sutton is one to avoid.]]></description>
		</item>
		<item>
		<title>Fantasy Football: Week 7 IDP rankings &#038; tiers</title>
		<link>https://www.pff.com/news/fantasy-football-week-7-idp-rankings-tiers-2024/</link>
		<pubDate>Thu, 17 Oct 2024 11:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Jonathon Macri]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554153</guid>
		<description><![CDATA[Week 7 of the 2024 NFL season is here and so are our Week 7 IDP fantasy football rankings.]]></description>
		</item>
		<item>
		<title>Introducing Disruption Rate: Measuring the effectiveness of defensive pressure on designed pass plays</title>
		<link>https://www.pff.com/news/nfl-pass-rush-disruption-rate-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 10:45:00 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554215</guid>
		<description><![CDATA[Disruption Rate provides insights into a team's ability to effectively disrupt opposing passing offenses.]]></description>
		</item>
		<item>
		<title>Introducing Gunner Win Rate: Measuring the effectiveness of gunners on the punt team</title>
		<link>https://www.pff.com/news/nfl-gunner-win-rate-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 10:30:31 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554199</guid>
		<description><![CDATA["Gunner Win Rate" evaluates the effectiveness of gunners on the punt team by measuring how often they earn a positive PFF grade.]]></description>
		</item>
		<item>
		<title>Introducing Unlocked Pressure Rate: Assessing how often blitzes lead to unblocked pressures</title>
		<link>https://www.pff.com/news/nfl-unlocked-pressure-rate-week-6/</link>
		<pubDate>Thu, 17 Oct 2024 10:15:03 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554194</guid>
		<description><![CDATA["Unlocked Pressure Rate" looks at how many blitzes a defense runs and how many of those blitzes result in an unblocked pressure.]]></description>
		</item>
		<item>
		<title>Week 7 Advanced Coverage Grade Report: Best defenders in PFF&#8217;s advanced coverage grade</title>
		<link>https://www.pff.com/news/week-7-advanced-coverage-grade-report-best-defenders-in-pffs-advanced-coverage-grade/</link>
		<pubDate>Thu, 17 Oct 2024 10:00:10 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554176</guid>
		<description><![CDATA[Advanced coverage grade uses machine learning to map the separation allowed on a play to the expected PFF coverage grade the player would have earned had they been targeted. This system also factors in the difficulty of the assignment and situation when making that assessment.]]></description>
		</item>
		<item>
		<title>2024 NFL wide receiver rankings ahead of Week 7</title>
		<link>https://www.pff.com/news/nfl-wide-receiver-rankings-ahead-of-week-7/</link>
		<pubDate>Thu, 17 Oct 2024 09:45:01 +0000</pubDate>
		<dc:creator><![CDATA[Lauren Gray]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554150</guid>
		<description><![CDATA[The highest-graded wide receivers through six weeks of the 2024 NFL season, which is headlined by Houston Texans receiver Nico Collins. ]]></description>
		</item>
		<item>
		<title>Thursday Night Football: Broncos-Saints betting preview (odds, lines, best bets)</title>
		<link>https://www.pff.com/news/bet-thursday-night-football-broncos-saints-betting-preview-odds-lines-best-bets-week-7-2024/</link>
		<pubDate>Thu, 17 Oct 2024 09:30:12 +0000</pubDate>
		<dc:creator><![CDATA[Mason Cameron]]></dc:creator>
				<category><![CDATA[Betting]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554226</guid>
		<description><![CDATA[Previewing the betting angles for Week 7's Thursday Night Football matchup between the Denver Broncos and New Orleans Saints.]]></description>
		</item>
		<item>
		<title>NFL Week 7 fantasy football start ’em, sit ’em</title>
		<link>https://www.pff.com/news/fantasy-football-start-sit-advice-week-7-2024/</link>
		<pubDate>Thu, 17 Oct 2024 09:15:11 +0000</pubDate>
		<dc:creator><![CDATA[Nathan Jahnke]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554184</guid>
		<description><![CDATA[Running back Tank Bigsby and wide receiver JuJu Smith-Schuster are among the best fantasy football starts for Week 7 of the 2024 NFL season.]]></description>
		</item>
		<item>
		<title>Fantasy Football WR Report: Man, zone coverage performance ahead of NFL Week 7</title>
		<link>https://www.pff.com/news/fantasy-football-wide-receiver-report-man-zone-coverage-performance-nfl-week-7-2024/</link>
		<pubDate>Thu, 17 Oct 2024 09:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Jonathon Macri]]></dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554092</guid>
		<description><![CDATA[This fantasy football WR report is an extension of PFF's wide receiver grades, which also detail how each receiver performs against man and zone coverages.]]></description>
		</item>
		<item>
		<title>Derrick Henry is the ultimate closer for the Baltimore Ravens</title>
		<link>https://www.pff.com/news/nfl-derrick-henry-ultimate-closer-baltimore-ravens/</link>
		<pubDate>Wed, 16 Oct 2024 16:15:20 +0000</pubDate>
		<dc:creator><![CDATA[Jim Wyman]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554142</guid>
		<description><![CDATA[Derrick Henry is at his best in the fourth quarter, and the Baltimore Raven are reaping the rewards.]]></description>
		</item>
		<item>
		<title>Introducing Adjusted Passer Rating When Targeted: A better way to measure a cornerback&#8217;s results in coverage</title>
		<link>https://www.pff.com/news/nfl-adjusted-passer-rating-when-targeted-week-6/</link>
		<pubDate>Wed, 16 Oct 2024 15:19:53 +0000</pubDate>
		<dc:creator><![CDATA[PFF.com]]></dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554125</guid>
		<description><![CDATA["Adjusted Passer Rating When Targeted" provides a fresh perspective on a cornerback's performance in coverage.]]></description>
		</item>
		<item>
		<title>CFL Week 19: PFF Team of the Week &#038; Player Awards</title>
		<link>https://www.pff.com/news/cfl-week-19-pff-team-of-the-week-player-awards-2/</link>
		<pubDate>Wed, 16 Oct 2024 15:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Bryson Vesnaver]]></dc:creator>
				<category><![CDATA[CFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554129</guid>
		<description><![CDATA[We’re barrelling down the road to the end of the CFL regular season, and the playoff races are really starting to heat up. That’s bringing out some impressive play from players across the league, which we’ll highlight here in the Team of the Week.]]></description>
		</item>
		<item>
		<title>CFL Week 19 Offensive Line Rankings: A fall for the Blue Bombers</title>
		<link>https://www.pff.com/news/cfl-week-19-offensive-line-rankings-a-fall-for-the-blue-bombers/</link>
		<pubDate>Wed, 16 Oct 2024 14:48:24 +0000</pubDate>
		<dc:creator><![CDATA[Conor Redmond]]></dc:creator>
				<category><![CDATA[CFL]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554126</guid>
		<description><![CDATA[PFF will be evaluating every CFL offensive line for the 2024 season, and ]]></description>
		</item>
		<item>
		<title>NFL Week 7 Betting: Midweek market update</title>
		<link>https://www.pff.com/news/bet-nfl-week-7-betting-midweek-market-update/</link>
		<pubDate>Wed, 16 Oct 2024 14:15:58 +0000</pubDate>
		<dc:creator><![CDATA[Tyler Phillips]]></dc:creator>
				<category><![CDATA[Betting]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554112</guid>
		<description><![CDATA[Explaining the factors that drive line movements in betting markets, helping you assess whether a change is an overreaction or underreaction to these market influences. Factors affecting line movement can include injuries, weather conditions and public pick releases, among others.]]></description>
		</item>
		<item>
		<title>2025 NFL Draft: Ideal team fits for top prospects</title>
		<link>https://www.pff.com/news/draft-2025-nfl-draft-ideal-team-fits-top-prospects/</link>
		<pubDate>Wed, 16 Oct 2024 14:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Dalton Wasserman]]></dc:creator>
				<category><![CDATA[College & Draft]]></category>

		<guid isPermaLink="false">https://www.pff.com/?p=554109</guid>
		<description><![CDATA[Quarterback Shedeur Sanders, running back Ashton Jeanty and cornerback Will Johnson, among others, will each bring a special skill set to the NFL]]></description>
		</item>
	</channel>
</rss>
